<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Purdy &#187; clips</title>
	<atom:link href="http://thepurdman.com/tag/clips/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepurdman.com</link>
	<description>Technology, Food, and Other Freelance Nonsense</description>
	<lastBuildDate>Thu, 15 Mar 2012 16:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BarCamp Buffalo Presentation: Writing Faster and Smarter</title>
		<link>http://thepurdman.com/barcamp-buffalo-presentation-writing-faster-and-smarter/</link>
		<comments>http://thepurdman.com/barcamp-buffalo-presentation-writing-faster-and-smarter/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:03:41 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thepurdman.com/?p=165</guid>
		<description><![CDATA[Thanks to Kevin Lim for shooting and posting, and to BarCamp Buffalo for letting me try out an alpha-level presentation on the late-night crowd. I&#8217;d intended to run through three areas early-morning bloggers can use to sprint through material and write faster, but ended up focusing on one app I could easily keep in the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="383"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3466815&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3466815&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="383"></embed></object></p>
<p>Thanks to <a href="http://theory.isthereason.com/?p=2578">Kevin Lim for shooting and posting</a>, and to <a href="http://barcamp.org/BarCampBuffalo">BarCamp Buffalo</a> for letting me try out an alpha-level presentation on the late-night crowd.</p>
<p>I&#8217;d intended to run through three areas early-morning bloggers can use to sprint through material and write faster, but ended up focusing on one app I could easily keep in the 10-minute time frame. Intrigued? Check out the <a href="http://thepurdman.com/barcamp-buffalo">full list of tools and tricks</a> referenced at the end of the vid.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepurdman.com/barcamp-buffalo-presentation-writing-faster-and-smarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Deal Article on Buffalo&#8217;s Real Estate Market</title>
		<link>http://thepurdman.com/real-deal-article-on-buffalos-real-estate-market/</link>
		<comments>http://thepurdman.com/real-deal-article-on-buffalos-real-estate-market/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:46:25 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://thepurdman.com/?p=102</guid>
		<description><![CDATA[I&#8217;ve got a piece in this month&#8217;s insert to The Real Deal, a New York City-based magazine that covers real estate news, about how Buffalo managed to escape the recent credit and housing downturns. Titled Buffalo stays cold — and calm, it details how the conditions in Western New York&#8217;s economy and the character of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a piece in <a href="http://ny.therealdeal.com/articles/a-look-at-the-good-the-bad-and-the-ugly-housing-markets">this month&#8217;s insert</a> to <a href="http://ny.therealdeal.com/">The Real Deal</a>, a New York City-based magazine that covers real estate news, about how Buffalo managed to escape the recent credit and housing downturns. Titled <a href="http://ny.therealdeal.com/articles/buffalo-stays-cold-and-calm"><strong>Buffalo stays cold — and calm</strong></a>, it details how the conditions in Western New York&#8217;s economy and the character of the city itself have kept over-eager flippers, predatory lenders, and other market-crashers (mostly) at bay.</p>
<p>It&#8217;s kind of a big deal for me, being my first print published outside the Buffalo-area market (and not on my main squeeze, <a href="http://www.lifehacker.com">Lifehacker</a>). It also generated a bit of discussion <a href="http://www.buffalorising.com/story/brrrr_jack_frost_steadies_buff">over at Buffalo Rising</a>. Here&#8217;s a standard writerly caveat for you: The story goes much farther than the headline suggests.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepurdman.com/real-deal-article-on-buffalos-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

